BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
JP Kotze (W) b Jasdeep Singh | 1 | 4 | 0 | 0 | 25.00 |
Jan Frylinck c Shayan Jahangir b Milind Kumar | 1 | 5 | 0 | 0 | 20.00 |
Nicol Loftie-Eaton c Juanoy Drysdale b Nosthush Kenjige | 34 | 19 | 6 | 1 | 178.95 |
Gerhard Erasmus (C) c Andries Gous b Jasdeep Singh | 77 | 49 | 10 | 1 | 157.14 |
JJ Smit c Harmeet Singh b Juanoy Drysdale | 25 | 12 | 2 | 2 | 208.33 |
Malan Kruger b Nosthush Kenjige | 6 | 7 | 0 | 0 | 85.71 |
Jan-Izak de Villiers lbw b Nosthush Kenjige | 1 | 2 | 0 | 0 | 50.00 |
Dylan Leicher not out | 12 | 14 | 0 | 1 | 85.71 |
Bernard Scholtz c Nosthush Kenjige b Abhishek Paradkar | 1 | 2 | 0 | 0 | 50.00 |
Jack Brassell not out | 5 | 6 | 1 | 0 | 83.33 |
DID NOT BAT - Tangeni Lungamene | |||||
FALL OF WICKETS - 2-1 (JP Kotze, 0.5), 2-2 (Jan Frylinck, 1.4), 65-3 (Nicol Loftie-Eaton, 7.1), 103-4 (JJ Smit, 10.3), 135-5 (Malan Kruger, 14.2), 137-6 (Jan-Izak de Villiers, 15), 157-7 (Gerhard Erasmus, 17.2), 161-8 (Bernard Scholtz, 18.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasdeep Singh | 4 | 0 | 21 | 2 | 5.25 |
Milind Kumar | 2 | 1 | 20 | 1 | 10.00 |
Juanoy Drysdale | 3 | 0 | 25 | 1 | 8.33 |
Abhishek Paradkar | 3 | 0 | 28 | 1 | 9.33 |
Harmeet Singh | 4 | 0 | 39 | 0 | 9.75 |
Nosthush Kenjige | 4 | 0 | 34 | 3 | 8.50 |
EXTRAS - (b 0, lb 1, w 4, nb 0) |